Supported Biomarkers
View the blood biomarkers represented in the InsideTracker biomarker reference data.
Supported Biomarkers
InsideTracker supports a broad set of blood biomarkers that can be used for reference data, blood result upload, Optimal Zones, Supporting Research, and downstream insights.
This page is a generated appendix from the public blood biomarker reference endpoint. Use the live API response as the source of truth for current marker support, field values, endpoint behavior, and schemas.
Some supported biomarkers are extended biomarkers. Extended biomarkers are represented in the biomarker reference data and can be ingested, but do not have Optimal Zones.
Use supported biomarkers to understand names, abbreviations, units, and display metadata.
Use availability endpoints to confirm which markers can be used in a specific User or submission workflow.
Extended biomarkers can be ingested, but do not have Optimal Zones.
Where This Fits
Supported Biomarkers is an appendix for teams that need a scan-friendly view of the biomarker catalog. For implementation, use Biomarker Reference Data to retrieve the current marker catalog and use workflow-specific availability endpoints to confirm which markers can be used for a specific User or submission flow.
How To Use This Appendix
| Need | Use |
|---|---|
| Current marker catalog | GET /api/public/references/blood-markers |
| Units and conversion metadata | GET /api/public/references/blood-marker-units |
| User-facing marker availability | GET /api/customer/v1/blood/markers-for-view |
| Structured upload marker availability | GET /api/customer/blood/results-upload/available-markers-for-new-result |
A biomarker appearing in this appendix means it is represented in the biomarker reference data. It does not guarantee that every workflow can submit, display, score, or enrich that marker for every User.
Generated Snapshot
| Item | Count |
|---|---|
| Generated from | Production GET /api/public/references/blood-markers |
| Generated on | 2026-07-20 |
| Supported biomarkers | 139 |
| Core biomarkers | 69 |
| Extended biomarkers | 70 |
Biomarker List
| Biomarker | Abbreviation | Unit | Applicability | Type | Optimal Zones | Short description |
|---|---|---|---|---|---|---|
| ABO Group | ABO | - | All | Extended | Not available | - |
| Alanine aminotransferase | ALT | U/L | All | Core | Available when supported for the User | Liver enzyme |
| Albumin | Alb | g/dL | All | Core | Available when supported for the User | Serum protein |
| Albumin / Globulin Ratio | A:G Ratio | - | All | Extended | Not available | - |
| Alkaline Phosphatase | ALP | U/L | All | Extended | Not available | - |
| Amylase | Amylase | U/L | All | Extended | Not available | - |
| Anion gap | AGAP | mmol/L | All | Extended | Not available | - |
| Anti-Mullerian Hormone (AMH), Female | AMH | ng/mL | Female | Extended | Not available | - |
| Antinuclear Antibodies (ANA) Pattern [Reflex] | ANA Pattern | Pattern | All | Extended | Not available | - |
| Antinuclear Antibodies (ANA) Screen | ANA | Pos or Neg | All | Extended | Not available | - |
| Antinuclear Antibodies (ANA) Titer [Reflex] | ANA Titer | - | All | Extended | Not available | - |
| Apolipoprotein A-1 | APOA1 | mg/dL | All | Extended | Not available | - |
| Apolipoprotein B | APOB | mg/dL | All | Core | Available when supported for the User | Cardiovascular risk predictor |
| Apolipoprotein B/A-1 ratio | APOA1:APOB | % | All | Extended | Not available | - |
| Arachidonic Acid:EPA ratio (OmegaCheck) | AA:EPA_OC | units | All | Extended | Not available | - |
| Aspartate aminotransferase | AST | U/L | All | Core | Available when supported for the User | Liver enzyme |
| Basophil count | BASO | cells/µL | All | Core | Available when supported for the User | Immune system cells |
| Basophil percentage | BASO% | % | All | Core | Available when supported for the User | Basophils percent of WBC |
| Bilirubin | BIL | mg/dL | All | Extended | Not available | - |
| Bilirubin Direct | DBIL | mg/dL | All | Extended | Not available | - |
| Blood Urea Nitrogen | BUN | mg/dL | All | Extended | Not available | - |
| BUN/Creatinine ratio | BUN:CREAT | units | All | Extended | Not available | - |
| C-reactive protein | CRP | mg/L | All | Core | Available when supported for the User | Inflammation indicator |
| Calcium | Ca | mg/dL | All | Core | Available when supported for the User | Bone health |
| Carbohydrate-deficient transferrin | CDT | % | All | Extended | Not available | - |
| Carbon dioxide | CO2 | mmol/L | All | Extended | Not available | - |
| Carcino-embryonic Antigen | CEA | ug/L | All | Core | Available when supported for the User | - |
| Carcinoma-antigen 125 | CA125 | U/mL | All | Core | Available when supported for the User | - |
| Carcinoma-antigen 15.3 | CA15.3 | U/mL | All | Core | Available when supported for the User | - |
| Carcinoma-antigen 19-9 | CA19-9 | U/mL | All | Core | Available when supported for the User | - |
| Chloride | Cl | mmol/L | All | Core | Available when supported for the User | - |
| Cholesterol:HDL ratio | CHOL:HDL | units | All | Extended | Not available | - |
| Chromium | Cr | µg/L | All | Extended | Not available | Insulin metabolism |
| Cortisol | Cor | µg/dL | All | Core | Available when supported for the User | Stress indicator |
| Creatine kinase | CK | U/L | All | Core | Available when supported for the User | Muscle health |
| Creatinine | CRE | mg/dL | All | Extended | Not available | - |
| Dehydroepiandrosterone | DHEA | ng/dL | All | Extended | Not available | - |
| DHEAS | DHEAS | µg/dL | Female | Core | Available when supported for the User | Sex hormone precursor |
| Docosahexaenoic acid | DHA | % | All | Core | Available when supported for the User | - |
| Docosahexaenoic acid (OmegaCheck) | DHA_OC | % by wt | All | Extended | Not available | - |
| Eicosapentaenoic acid | EPA | % | All | Core | Available when supported for the User | - |
| Eicosapentaenoic acid (OmegaCheck) | EPA_OC | % by wt | All | Extended | Not available | - |
| Eosinophil count | EOS | cells/µL | All | Core | Available when supported for the User | Immune system cells |
| Eosinophil percentage | EOS% | % | All | Core | Available when supported for the User | Eosinophils percent of WBC |
| EPA:Arachidonic Acid Ratio | EPA:AA | units | All | Core | Available when supported for the User | - |
| EPA+DPA+DHA (OmegaCheck) | EPADPADHA_OC | % by wt | All | Extended | Not available | - |
| Erythrocyte Sedimentation Rate | ESR | mm/hr | All | Extended | Not available | - |
| Estradiol | E2 | pg/mL | All | Core | Available when supported for the User | Potent form of estrogen |
| Ferritin | Fer | ng/mL | All | Core | Available when supported for the User | Iron storage |
| Folate | Fol | ng/mL | All | Core | Available when supported for the User | Cell production and repair |
| Follicle-stimulating hormone | FSH | mIU/mL | All | Extended | Not available | Reproductive hormone |
| Free T4 Index | T4FREE_INDEX | - | All | Core | Available when supported for the User | - |
| Free testosterone | FreeT | ng/dL | All | Core | Available when supported for the User | Active testosterone |
| Gamma-glutamyl transpeptidase | GGT | U/L | All | Core | Available when supported for the User | Liver enzyme |
| Globulin | GLOB | g/dL | All | Extended | Not available | - |
| Glomerular filtration rate calculated | eGFR | mL/min/1.73 m² | All | Extended | Not available | - |
| Glomerular filtration rate calculated Black | GFR | mg/dL | All | Extended | Not available | - |
| Glomerular filtration rate calculated non-Black | GFR-NB | mg/dL | All | Extended | Not available | - |
| Glucose | Glu | mg/dL | All | Core | Available when supported for the User | Blood sugar |
| HDL Large | HDL Large | nmol/L | All | Extended | Not available | - |
| Hematocrit | HCT | % | All | Core | Available when supported for the User | Oxygen transport |
| Hemoglobin | Hb | g/dL | All | Core | Available when supported for the User | Oxygen transporter |
| Hemoglobin A1c | A1C | % | All | Core | Available when supported for the User | Average blood sugar |
| High-density lipoprotein | HDL | mg/dL | All | Core | Available when supported for the User | Cholesterol scavenger |
| high-sensitivity C-Reactive Protein | hsCRP | mg/L | All | Core | Available when supported for the User | Inflammation indicator |
| Homeostatic Model Assessment for Insulin Resistance | HOMA-IR | unit | All | Core | Available when supported for the User | - |
| Homocysteine | HS | mcmol/L | All | Extended | Not available | - |
| IL6 | IL6 | mg/dL | All | Extended | Not available | - |
| Insulin | Ins | µIU/mL | All | Core | Available when supported for the User | Blood sugar regulator |
| Insulin-like Growth Factor | IGF1 | ng/mL | All | Extended | Not available | - |
| Iron | FE | ug/dL | All | Core | Available when supported for the User | Blood iron |
| Lactate Dehydrogenase | LDH | U/L | All | Extended | Not available | - |
| LDL Medium | LDL Medium | nmol/L | All | Extended | Not available | - |
| LDL Particle Number | LPL-P | nmol/L | All | Extended | Not available | - |
| LDL Pattern | LDL Pattern | A or B | All | Extended | Not available | - |
| LDL Peak Size | LDL Peak | angstrom | All | Extended | Not available | - |
| LDL Small | LDL Small | nmol/L | All | Extended | Not available | - |
| Lead | Pb | mcg/dL | All | Extended | Not available | - |
| Leptin | Leptin | ng/mL | All | Extended | Not available | - |
| Lipase | Lipase | U/L | All | Extended | Not available | - |
| Lipoprotein (a) | Lp(a) | nmol/L | All | Extended | Not available | - |
| Low-density lipoprotein | LDL | mg/dL | All | Core | Available when supported for the User | Cholesterol transporter |
| Luteinizing Hormone | LH | mIU/mL | All | Extended | Not available | Reproductive hormone |
| Lymphocyte count | LYMP | cells/µL | All | Core | Available when supported for the User | Immune system cells |
| Lymphocyte percentage | LYMP% | % | All | Core | Available when supported for the User | Lymphocytes percent of WBC |
| Magnesium | Mg | mg/dL | All | Core | Available when supported for the User | Mood and sleep indicator |
| Mean corpuscular hemoglobin | MCH | pg | All | Core | Available when supported for the User | Oxygen transport |
| Mean corpuscular hemoglobin concentration | MCHC | g/dL | All | Core | Available when supported for the User | Oxygen transport |
| Mean corpuscular volume | MCV | fL | All | Core | Available when supported for the User | Red blood cell volume |
| Mean platelet volume | MPV | fL | All | Core | Available when supported for the User | Average platelet size |
| Mercury | Mercury | mcg/L | All | Extended | Not available | - |
| Methylmalonic Acid (MMA) | MMA | nmol/L | All | Extended | Not available | - |
| Monocyte percentage | MONO% | % | All | Core | Available when supported for the User | Monocytes percent of WBC |
| Monocytes count | MONO | cells/µL | All | Core | Available when supported for the User | Immune system cells |
| Neutrophil count | NEUT | cells/µL | All | Core | Available when supported for the User | Immune system cells |
| Neutrophils percentage | NEUT% | % | All | Core | Available when supported for the User | Neutrophils Percent of WBC |
| Non-HDL Cholesterol | Non-HDL | mg/dL | All | Extended | Not available | - |
| Omega 3 index (EPA:DHA ratio) | EPA:DHA | % | All | Core | Available when supported for the User | - |
| Omega 6:Omega 3 ratio | OMEG6OMEG3 | units | All | Core | Available when supported for the User | - |
| Omega 6:Omega 3 ratio (OmegaCheck) | OMEG6OMEG3_OC | units | All | Extended | Not available | - |
| Omega-3: DPA | DPA | % | All | Extended | Not available | - |
| Omega-6: Arachidonic Acid | AA | % | All | Extended | Not available | - |
| Omega-6: Linoleic Acid | LA | % | All | Extended | Not available | - |
| Osmolality calculated | OSM | mOsm/kg | All | Extended | Not available | - |
| Platelets | PLT | thousands/uL | All | Core | Available when supported for the User | Blood clotting component |
| Potassium | K | mmol/L | All | Core | Available when supported for the User | Blood pressure regulator |
| Progesterone | P4 | ng/mL | All | Core | Available when supported for the User | Sex steroid hormone |
| Prolactin | PRL | ng/mL | All | Extended | Not available | - |
| Prostate Specific Antigen | PSA | ug/L | All | Extended | Not available | - |
| Prostate Specific Antigen (PSA) %, Free | PSA % Free | % | Male | Extended | Not available | - |
| Red blood cell magnesium | RBCMg | mg/dL | All | Core | Available when supported for the User | Magnesium inside red blood cells |
| Red blood cells | RBC | x10E6/µL | All | Core | Available when supported for the User | Oxygen transport |
| Red cell distribution width | RDW | % | All | Core | Available when supported for the User | Variation in red blood cell size |
| Rhesus (Rh) Factor | Rh Factor | - | All | Extended | Not available | - |
| Rheumatoid Factor (RF) | RF | IU/mL | All | Extended | Not available | - |
| Serum Chloride | Cl | mmol/L | All | Extended | Not available | - |
| Sex-hormone binding globulin | SHBG | nmol/L | All | Core | Available when supported for the User | Sex hormone carrier |
| Sodium | Na | mmol/L | All | Core | Available when supported for the User | Maintains fluid balance |
| T3 Uptake | T3U | % | All | Extended | Not available | - |
| T3, Free | T3F | pg/mL | All | Extended | Not available | Thyroid hormone |
| Testosterone:cortisol ratio | test_to_cor | Units | All | Core | Available when supported for the User | Overtraining and stress indicator |
| Thyroglobulin Antibodies (TgAb) | TgAb | IU/mL | All | Extended | Not available | - |
| Thyroid Peroxidase Antibodies | ATPO | IU/mL | All | Extended | Not available | - |
| Thyroid-stimulating hormone | TSH | µIU/L | All | Core | Available when supported for the User | Metabolic hormone |
| Thyroxine | T4 | mcg/dL | All | Extended | Not available | - |
| Thyroxine Free | T4FREE | ng/dL | All | Extended | Not available | - |
| Total cholesterol | Chol | mg/dL | All | Core | Available when supported for the User | Cardiovascular indicator |
| Total iron-binding capacity | TIBC | ug/dL | All | Core | Available when supported for the User | Total Iron-Binding Capacity |
| Total Protein | TP | g/dL | All | Extended | Not available | - |
| Total testosterone | Tes | ng/dL | All | Core | Available when supported for the User | Sex hormone |
| Transferrin | TF | mg/dL | All | Core | Available when supported for the User | - |
| Transferrin saturation | TS | % | All | Core | Available when supported for the User | Iron binding level |
| Triglycerides | Tg | mg/dL | All | Core | Available when supported for the User | Fats for energy storage |
| Unsaturated Iron Binding Capacity | UIBC | ug/dL | All | Extended | Not available | Unsaturated Iron-Binding Capacity |
| Uric Acid | Uric Acid | mg/dL | All | Extended | Not available | - |
| Vitamin B12 | B12 | pg/mL | All | Core | Available when supported for the User | Energy production and muscle repair |
| Vitamin D | D | ng/mL | All | Core | Available when supported for the User | Bone health and energy |
| White blood cells | WBC | thousands/uL | All | Core | Available when supported for the User | Inflammation indicator |
| Zinc | Zn | µg/dL | All | Extended | Not available | Immune system health |
Related API Reference
GET /api/public/references/blood-markersGET /api/public/references/blood-marker-unitsGET /api/customer/v1/blood/markers-for-viewGET /api/customer/blood/results-upload/available-markers-for-new-result- Related topic: Biomarker Reference Data
- Related topic: Optimal Zones
- Related topic: Supporting Research
Updated 28 days ago